New Maix Ecosystem
Classic Maix Vision Series
Maix Series Product Comparison
Parameter | MaixCAM | Maix-I | Maix-II | Maix-III | Maix-IV |
---|---|---|---|---|---|
CPU | SG2002: RISC-V@1GHz/ARM A53 + RISC-V@700MHz + 8051@25~300MHz |
K210: Dual core 64 bit RISC-V@400MHz | V831: Cortex-A7@800MHz | AX620A: Cortex-A7x4@1.0GHz | AX650N: Cortex-A55x8@1.7GHz |
memory | 256MB DDR3 | SIP 8MB SRAM | SIP 64MB DDR2 | 2GB LPDDR4X 3733MHz | 8GB |
NPU | 1Tops@INT8,support common CNN model, support BF16 | 0.25Tops@INT8,limited support CNN operations | 0.2Tops@INT8,limited support CNN operations | 3.6Tops@INT8,support common CNN model | 10Tops@INT8,support common CNN and transformer model |
storage | SDNAND or TF card | onboard 16MB Flash,support SPI TF card | onboard Flash or TF card | EMMC or TF card | EMMC or TF card |
software support | MaixCDK, MaixPy | CSDK, MaixPy | CSDK, MaixPy3 | CSDK | CSDK |
operating system | Linux + RTOS | RTOS | Tina Linux | Linux | Linux |
typical peripherals | UART/I2C/SPI/PWM/GPIO/WDT/ADC | UART/I2C/SPI/PWM/FPIOA/GPIO/FFT/I2S | USB/UART/I2C/SPI/ PWM/GPIO/ADC |
USB/UART/I2C/SPI/ PWM/GPIO/ADC |
USB/UART/I2C/SPI/ PWM/GPIO/ADC |
MaixHub | support:good | support:medium | support:ok | support:medium | support:no |
IDE | MaixVision | MaixPy IDE | MaixPy3 Jupyter IDE | no | no |
Documentation and Usability | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | ⭐️⭐️ |
Tang FPGA Series
Tang Series Product Comparison
Parameter | Mega 138K Pro | Mega 138K | Mega 60K | Primer 25K | Primer 20K | Primer 15K | Nano 20K | Nano 9K | Nano 4K |
---|---|---|---|---|---|---|---|---|---|
Chip | GW5AST-138 | GW5AST-138 | GW5AT-60 | GW5A-25 | GW2A-18 | GW5ART-15 | GW2AR-18 | GW1NR-9 | GW1NSR-4C |
LUT4 | 138240 | 138240 | 59904 | 23040 | 20736 | 15120 | 20736 | 8640 | 4608 |
FF | 138240 | 138240 | 59904 | 23040 | 15552 | 15120 | 15552 | 6480 | 4608 |
SSRAM(Kbits) | 1080 | 1080 | 468 | 180 | 41 | 118 | 41 | 17 | |
BSRAM(Kbits) | 6120 | 6120 | 2124 | 1008 | 828 | 630 | 828 | 468 | 180 |
RAM | Onboard 4Gb DDR3 SDRAM * 2 | Onboard 4Gb DDR3 SDRAM * 2 | Onboard 4Gb DDR3 SDRAM * 1 | - | Onboard 1Gb DDR3 SDRAM | Inchip 64Mb PSRAM | Inchip 64Mb SDR SDRAM | Inchip 64Mb PSRAM | Inchip 64Mb HyperRAM |
内嵌处理器 | RiscV AE350_SOC | RiscV AE350_SOC | - | - | - | - | - | - | Cortex-M3 |
storage | Onboard 128Mb Flash * 2 | Onboard 128Mb Flash | Onboard 128Mb Flash | Onboard 64Mb Flash | Onboard 64Mb Flash | Onboard 64Mb Flash | Onboard 64Mb Flash | Inchip 608Kb Flash Onboard 32Mb Flash |
Inchip 256Kb Flash Onboard 32Mb Flash |
Ohter Features | Inchip 12.5G Transceivers Support PCIe 3.0 Interface Support SFP+ (10G) Transmission |
Inchip 6.6G Transceivers Support PCIe 3.0 Interface Support USB3 SS Transmission |
Inchip 6.6G Transceivers 2.5G MIPI C/DPHY RX/TX inside Support PCIe 2.0 Interface Support USB3 SS Transmission |
2.5G MIPI DPHY RX/TX inside Support PMOD,64MByte SDRAM Module Support USB Joystick |
Rich peripherals, HDMI/Ethernet/USB | Inchip 6.6G Transceivers 2.5G MIPI C/DPHY RX/TX inside Support PCIe 2.0 Interface M.2 Golden Fingers compatible |
for RetroGame ~ | for RISCV softcore | GOAI~ |
Linux ARM SBC Series
Linux ARM SBC Series
RISC-V SBC Series Product Comparison
Parameter | LicheePi 4A | LicheeRV-Nano | LicheeRV |
---|---|---|---|
CPU | TH1520: 4xC910@1.85GHz RV64GCV | SG2002: C906@1.0GHz/ARM A53 + C906@700MHz + 8051@25~300MHz | D1: C906@1.0GHz |
memory | 8GB/16GB 64bits LPDDR4X | 256MB DDR3 SIP | 512MB/1GB DDR3, 792MHz |
storage | reserved EMMC/TF card | reserved SD-NAND/TF card | reserved SD-NAND/TF card |
GPU and display |
IMG BXM-4-64, OpenCL 1.1/1.2/2.0 OpenGL ES 3.0/3.1/3.2 Vulkan 1.1/1.2, HDMI2.0/4-lane MIPI DSI · Android NN HAL |
no GPU, MIPI 2-lane MIPI DSI 31pin, 6pin touchscreen | no GPU, MIPI 4-lane MIPI DSI/ RGB888/MCUI80/SPI |
codec |
H.265 4K@40FPS/H.264 4K@40FPS/VP9/8/7/6/AVS/AVS+/AVS2.0/VC1/MPEG4
decode H.264 4K@40FPS/H.265 4K@40FPS encode |
H.264 H.265 2k@30FPS decode H.264 H.265 2k@30FPS encode |
H.264 1080p@30FPS/MJPEG 1080@30FPS decode 1080p@40FPS/1080p@30FPS+VGA@30FPS H.264 encode |
operating system | mainline Linux/Android/Deepin/Ubuntu/OpenWrt etc. | mainline Linux/BuildRoot/Debian etc. | Tina Linux/Debian/Ubuntu/RTOS |
NPU | 4Tops@INT8 1GHz | 1Tops@INT8, BF16 support | no |
typical peripherals |
USB3.0x4/UART/I2C/SPI/PWM/GPIO/ADC 2x2-lane MIPI CSI/1x4-lane MIPI CSI/1000M Ethx2 |
USB2.0/UART/I2C/SPI/PWM/GPIO/ADC 2lane MIPI DSI/4lane MIPI CSI/100M Eth/WiFi6+BLE5 |
OTG USB/UART/I2C/SPI/PWM/GPIO/TWI/ADC |
ARM SBC Product Comparison
Parameter | LonganPi 3H | LicheePi Zero | LicheePi Nano |
---|---|---|---|
CPU | H618: Cortex-A53x4@1.5GHz | V3S: Cortex-A7@1.2GHz | F1C100s: ARM9@408MHz |
memory | 1/2/4GB 64bits LPDDR4 | 64MB DDR2 | 32MB DDR |
storage | reserved eMMC/TF card | reserved SOP8 SPI Flash/TF card | onboard 16MB NOR Flash, TF card |
GPU and display | Arm Mali-G31 OpenCL2.0 OpenGL ES 1.0/2.0/3.2 Vulkan 1.1 | no GPU, 40P RGB LCD | no GPU, 40P RGB LCD |
codec |
H.264 BP/MP/HP 4k@60FPS decode H.264 BP/MP/HP 4k@25FPS encode |
H.264 1280x720@30FPS/MPEG1/2/4 1280x720@30FPS decode MJPEG 1280x720@30FPS/JPEG 8192x8192 encode |
H.264 1280x720@30FPS decode MPEG1/2/4 1280x720@30FPS decode MJPEG 1280x720@30 FPS decode JPEG 8192x8192 encode |
operating system | Linux mainline/Debian | Linux | 4.19 mainline Linux/3.10 BSP Linux/Xboot/RT-Thread |
NPU | no | no | no |
typical peripherals | USB2.0x2/OTG USB2.0x1/UART/SPI/1000M ETH |
OTG USBx1/UARTx3/SPIx1/PWMx2/ GPIO/LRADCx1/SDIOx2/TWI/I2Cx2/100M Eth+EPHY/MIPI CSIx1 |
OTG USBx1/UARTx3/SPIx2/PWMx2/ GPIO/LRADCx1/SDIO/TWIx3/TV out |
MaixSense Sensor Module
For other products not listed, please enterProduct documentationFind in the left menu。